Results & Stats

Scroll Left Scroll Right

All-Time Results And Statistics



1996

Download PDF of Year End Statistics
year end statistics
Record: 4-12 (Points: 371-441)
Standing: 5th AFC Central
Coach: Ted Marchibroda
Top Draft Choice: OL Jonathan Ogden

Regular Season
Date Location (Attendance) Final Score
9/1 Oakland (64,124) W 19-14
9/8 @ Pittsburgh (57,241) L 17-31
9/15 @ Houston (20,082) L 13-29
9/29 New Orleans (61,063) W 17-10
10/6 New England (63,569) L 38-46
10/13 @ Indianapolis (56,978) L 21-26
10/20 @ Denver (70,453) L 34-45
10/27 St. Louis (60,256) W 37-31 (OT)
11/3 Cincinnati (60,743) L 21-24
11/10 @ Jacksonville (64,628) L 27-30
11/17 @ San Francisco (51,596) L 20-38
11/24 Jacksonville (57,384) L 25-28 (OT)
12/1 Pittsburgh (51,822) W 31-17
12/8 @ Cincinnati (43,022) L 14-21
12/15 @ Carolina (70,075) L 16-27
12/22 Houston (52,704) L 21-24


1997

Download PDF of Year End Statistics
year end statistics
Record: 6-9-1 (Points: 326-345)
Standing: 5th AFC Central
Coach: Ted Marchibroda
Top Draft Choice: LB Peter Boulware

Regular Season
Date Location (Attendance) Final Score
8/31 Jacksonville (61,018) L 27-28
9/7 Cincinnati (52,968) W 23-10
9/14 @ New York Giants (69,768) W 24-23
9/21 @ Tennessee (17,737) W 36-10
9/28 @ San Diego (54,094) L 17-21
10/5 Pittsburgh (64,421) L 34-4
10/19 Miami (64,354) L 13-24
10/26 @ Washington (75,067) W 20-17
11/2 @ New York Jets (77,716) L 16-19 (OT)
11/9 @ Pittsburgh (56,669) L 0-37
11/16 Philadelphia (63,546) T 10-10 (OT)
11/23 Arizona (53,976) L 13-16
11/30 @ Jacksonville (63,712) L 27-29
12/7 Seattle (54,395) W 31-24
12/14 Tennessee (60,558) W 21-19
12/21 @ Cincinnati (50,917) L 14-16


1998

Download PDF of Year End Statistics
year end statistics
Record: 6-10 (Points: 269-335)
Standing: 4th AFC Central
Coach: Ted Marchibroda
Top Draft Choice: CB Duane Starks

Regular Season
Date Location (Attendance) Final Score
9/6 Pittsburgh (68,847) L 13-20
9/13 @ New York Jets (70,063) W 24-10
9/20 @ Jacksonville (67,069) L 10-24
9/27 Cincinnati (68,154) W 31-24
10/11 Tennessee (68,561) L 8-12
10/18 @ Pittsburgh (58,620) L 6-16
10/25 @ Green Bay (59,860) L 10-28
11/1 Jacksonville (68,915) L 19-45
11/8 Oakland (69,037) W 13-10
11/15 @ San Diego (54,388) L 13-14
11/22 @ Cincinnati (52,571) W 20-13
11/29 Indianapolis (68,898) W 38-31
12/6 @ Tennessee (31,124) L 14-16
12/13 Minnesota (69,074) L 28-38
12/20 @ Chicago (40,853) L 3-24
12/27 Detroit (68,045) W 19-10


1999

Download PDF of Year End Statistics
year end statistics
Record: 8-8 (Points: 324-277)
Standing: 3rd AFC Central
Coach: Brian Billick
Top Draft Choice: CB Chris McAlister

Regular Season
Date Location (Attendance) Final Score
9/10 @ St. Louis (62,100) L 10-27
9/19 Pittsburgh (68,965) L 20-23
9/26 Cleveland (68,803) W 17-10
10/3 @ Atlanta (50,712) (OT) W 19-13
10/10 @ Tennessee (65,486) L 11-14
10/21 Kansas City (68,771) L 8-35
10/31 Buffalo (68,673) L 10-13
11/7 @ Cleveland (72,898) W 41-9
11/14 @ Jacksonville (67,391) L 3-6
11/21 @ Cincinnati (43,279) W 34-31
11/28 Jacksonville (68,428) L 23-30
12/5 Tennessee (67,854) W 41-14
12/12 @ Pittsburgh (46,715) W 31-24
12/19 New Orleans (67,597) W 31-8
12/26 Cincinnati (68,036) W 22-0
1/2/00 @ New England (50,263) L 3-20


2000

Download PDF of Year End Statistics
year end statistics
Record: 12-4 (Points: 333-165)
Standing: 2nd AFC Central - Wild Card
Coach: Brian Billick
Top Draft Choice: RB Jamal Lewis

Regular Season
Date Location (Attendance) Final Score
9/03 @ Pittsburgh (55,049) W 16-0
9/10 Jacksonville (68,843) W 39-36
9/17 @ Miami (73.464) L 6-19
9/24 Cincinnati (68,481) W 37-0
10/01 @ Cleveland (73,018) W 12-0
10/08 @ Jacksonville (65,194) W 15-10
10/15 @ Washington (83,252) L 3-10
10/22 Tennessee (69,200) L 6-14
10/29 Pittsburgh (69,405) L 6-9
11/05 @ Cincinnati (54,759) W 27-7
11/12 @ Tennessee (68,490) W 24-23
11/19 Dallas (69,416) W 27-0
11/26 Cleveland (68,361) W 44-7
12/10 San Diego (68,805) W 24-3
12/17 @ Arizona (37,452) W 13-7
12/24 New York Jets (69,184) W 34-20



AFC WILD CARD PLAYOFF GAME
Date Location (Attendance) Final Score
12/30/00 Denver (69,638) W 21-3



AFC DIVISIONAL PLAYOFF GAME
Date Location (Attendance) Final Score
1/7/01 @ Tennessee (68,527) W 24-10



AFC CHAMPIONSHIP GAME
Date Location (Attendance) Final Score
1/14/01 @ Oakland (62,784) W 16-3



SUPER BOWL XXXV (TAMPA, FL)
Date Location (Attendance) Final Score
1/28/01 @ NY Giants (71,921) W 34-7


2001

Download PDF of Year End Statistics
year end statistics
Record: 10-6 (Points: 303-265)
Standing: 2nd AFC Central - Wild Card
Coach: Brian Billick
Top Draft Choice:  TE Todd Heap

Regular Season
Date Location (Attendance) Final Score
9/9 Chicago (69,365) W 17-6
9/23 @ Cincinnati (49,632) L 10-21
9/30 @ Denver (75,082) W 20-13
10/7 Tennessee (69,494) W 26-7
10/14 @ Green Bay (59,866) L 23-31
10/21 @ Cleveland (72,818) L 14-24
10/28 Jacksonville (69,439) W 18-17
11/4 @ Pittsburgh (62,906) W 13-10
11/12 @ Tennessee (68,798) W 16-10
11/18 Cleveland (69,353) L 17-27
11/25 @ Jacksonville (53,530) W 24-21
12/2 Indianapolis (69,382) W 39-27
12/16 Pittsburgh (69,506) L 21-26
12/23 Cincinnati (68,987) W 16-0
12/29 @ Tampa Bay (65,619) L 10-22
1/7/02 Minnesota (69,465) W 19-3



AFC WILD CARD PLAYOFF GAME
Date Location (Attendance) Final Score
1/13/02 @ Miami (72,251) W 20-3



AFC DIVISIONAL PLAYOFF GAME
Date Location (Attendance) Final Score
1/20/02 @ Pittsburgh (63,976) L 10-27


2002

Download PDF of Year End Statistics
year end statistics
Record: 7-9 (Points: 316-354)
Standing: 3rd AFC North
Coach: Brian Billick
Top Draft Choice: S Ed Reed

Regular Season
Date Location (Attendance) Final Score
9/6 @ Carolina (70,386) L 7-10
9/15 Tampa Bay (69,304) L 0-23
9/30 Denver (69,538) W 34-23
10/6 @ Cleveland (73,688) W 26-21
10/13 @ Indianapolis (56,174) L 20-22
10/20 Jacksonville (69, 173) W 17-10
10/27 Pittsburgh (69,638) L 18-31
11/3 @ Atlanta (68,532) L 17-20
11/10 Cincinnati (69,024) W 38-27
11/17 @ Miami (73,013) L 7-26
11/24 Tennessee (69,365) W 13-12
12/1 @ Cincinnati (44,878) W 27-23
12/8 New Orleans (69,334) L 25-37
12/15 @ Houston (70,108) W 23-19
12/22 Cleveland (69,349) L 13-14
12/29 @ Pittsburgh (61,961) L 31-34


2003

Download PDF of Year End Statistics
year end statistics
Record: 10-6 (Points: 391-281)
Standing: 1st AFC North - Division Title
Coach: Brian Billick
Top Draft Choice: LB Terrell Suggs

Regular Season
Date Location (Attendance) Final Score
9/7 @ Pittsburgh (63,157) L 15-34
9/14 Cleveland (69,473) W 33-13
9/21 @ San Diego (52,028) W 24-10
9/28 Kansas City (69,459) L 10-17
10/12 @ Arizona (24,193) W 26-18
10/19 @ Cincinnati (53,553) L 26-34
10/26 Denver (69,721) W 26-6
11/2 Jacksonville (69,486) W 24-17
11/9 @ St. Louis (66,085) L 22-33
11/16 @ Miami (73,333) L 6-9 (OT)
11/23 Seattle (69,477) W 44-41 (OT)
11/30 San Francisco (69,549) W 44-6
12/7 Cincinnati (69,468) W 31-13
12/14 @ Oakland (45,398) L 12-20
12/21 @ Cleveland (72,548) W 35-0
12/28 Pittsburgh (70,001) W 13-10 (OT)



AFC WILD CARD PLAYOFF GAME
Date Location (Attendance) Final Score
1/3/04 Tennessee (69,452) L 17-20


2004

Download PDF of Year End Statistics
year end statistics
Record: 9-7 (Points: 317-268)
Standing: 2nd AFC North
Coach: Brian Billick
Top Draft Choice: DT Dwan Edwards (2)

Regular Season
Date Location (Attendance) Final Score
9/12 @ Cleveland (73,068) L 3-20
9/19 Pittsburgh (69,859) W 30-13
9/26 @ Cincinnati (65,575) W 23-9
10/4 Kansas City (69,827) L 24-27
10/10 @ Washington (90,287) W 17-10
10/24 Buffalo (69,809) W 20-6
10/31 @ Philadelphia (67,715) L 10-15
11/7 Cleveland (69,781) W 27-13
11/14 @ New York Jets (77,826) W 20-17 (OT)
11/21 Dallas (69,924) W 30-10
11/28 @ New England (68,756) L 3-24
12/5 Cincinnati (69,695) L 26-27
12/12 New York Giants (69,856) W 37-14
12/19 @ Indianapolis (57,240) L 10-20
12/26 @ Pittsburgh (64,227) L 7-20
1/2/05 Miami (69,843) W 30-23


2005

Download PDF of Year End Statistics
year end statistics
Record: 6-10 (Points: 265-299)
Standing: 3rd AFC North
Coach: Brian Billick
Top Draft Choice: WR Mark Clayton (1)

Regular Season
Date Location (Attendance) Final Score
9/11 Indianapolis (70,501) L 7-24
9/18 @ Tennessee (69,149) L 10-25
10/2 New York Jets (70,479) W 13-3
10/9 @ Detroit (61,201) L 17-35
10/16 Cleveland (70,196) W 16-3
10/23 @ Chicago (62,102) L 6-10
10/31 @ Pittsburgh (64,178) L 19-20
11/6 Cincinnati (70,540) L 9-21
11/13 @ Jacksonville (66,107) L 3-30
11/20 Pittsburgh (70,601) W 16-13 (OT)
11/27 @ Cincinnati (65,680) L 29-42
12/4 Houston (69,909) W 16-15
12/11 @ Denver (75,651) L 10-12
12/19 Green Bay (70,604) W 48-3
12/25 Minnesota (70,246) W 30-23
1/1/06 @ Cleveland (69,871) L 16-20

 

2006


year end statistics
Record: 13-3 (Points: 353-201)
Standing: 1st AFC North - Division Title
Coach: Brian Billick
Top Draft Choice:  DT Haloti Ngata (1)

Regular Season
Date Location (Attendance) Final Score
9/10 @ Tampa Bay (65,087) W 27-0
9/17 Oakland (70,744) W 28-6
9/24 @ Cleveland (72,474) W 15-14
10/1 San Diego (70,743) W 16-13
10/9 @ Denver (76,355) L 3-13
10/15 Carolina (70,762) L 21-23
10/29 @ New Orleans (69,152) W 35-22
11/5 Cincinnati (70,792) W 26-20
11/2 @ Tennessee (69,143) W 27-26
11/19 Atlanta (70,790) W 24-10
11/26 Pittsburgh (70,946) W 27-0
11/30 @ Cincinnati (65,973) L 7-13
12/10 @ Kansas City (77,232) W 20-10
12/17 Cleveland (70,857) W 27-17
12/24 @ Pittsburgh (63,224) W 31-7
12/31 Buffalo (70,913) W 19-7

 

AFC DIVISIONAL PLAYOFF GAME
Date Location (Attendance) Final Score
1/13/07 Indianapolis (71,162) L 6-15

 

2007


year end statistics
Record: 5-11 (Points: 275-384)
Standing: 4th AFC North
Coach: Brian Billick
Top Draft Choice: OG Ben Grubbs (1)

 

Regular Season
Date Location (Attendance) Final Score
9/10 @ Cincinnati (66,093) L 20-27
9/16 New York Jets (71,246) W 20-13
9/23 Arizona (71,372) W 26-23
9/30 @ Cleveland (73,024) L 13-27
10/7 @ San Francisco (67,885) W 9-7
10/14 St. Louis (71,175) W 22-3
10/21 @ Buffalo (70,727) L 14-19
11/5 @ Pittsburgh (63,457) L 7-38
11/11 Cincinnati (71,130) L 7-21
11/18 Cleveland (71,055) L 30-33 (OT)
11/25 @ San Diego (63,337) L 14-32
12/3 New England (71,382) L 24-27
12/9 Indianapolis (70,513) L 20-44
12/16 @ Miami (70,287) L 16-22 (OT)
12/23 @ Seattle (68,164) L 6-27
12/30 Pittsburgh (71,353) W 27-21

Related Articles

RAVENS POLL

Who will win the AFC North Division in 2008?

Poll Presented by:

Ravens Call

My Ravens Account

Baltimore Ravens
Site by Digitaria
Trust-e

Copyright © 2008 Baltimore Ravens. All Rights Reserved.

Delicious Facebook Digg Stumble