Ravens vs NFL

Scroll Left Scroll Right

 Ravens vs. NFL

RAVENS VS. AFC NORTH




Ravens Lead Regular Season Series, 14-11
Date Winner Score Attendees
11/3/96 Bengals 24-21 Bal. 60,743
12/8/96 Bengals 21-14 @ Cin. 43,022
9/7/97 Ravens 23-10 Bal. 52,968
12/21/97 Bengals 16-14 @ Cin. 50,917
9/27/98 Ravens 31-21 Bal. 68,154
11/22/98 Ravens 20-13 @ Cin. 52,571
11/21/99 Ravens 34-31 @ Cin. 43,279
12/26/99 Ravens 22-0 Bal. 68,036
9/24/00 Ravens 37-0 Bal. 68,481
11/5/00 Ravens 27-7 @ Cin. 54,759
9/23/01 Bengals 21-10 @ Cin. 49,632
12/23/01 Ravens 16-0 Bal. 68,987
11/10/02 Ravens 38-27 Bal. 69,024
12/1/02 Ravens 27-23 @ Cin. 44,878
10/19/03 Bengals 34-26 @ Cin. 53,553
12/7/03 Ravens 31-13 Bal. 69,468
9/26/04 Ravens 23-9 @ Cin. 65,575
12/5/04 Bengals 27-26 Bal. 69,695
11/6/05 Bengals 9-21 Bal. 70,540
11/27/05 Bengals 29-42 @ Cin. 65,680
11/5/06 Ravens 26-20 Bal. 70,792
11/30/06 Bengals 7-13 @ Cin. 65,973
9/10/07 Bengals 20-27 @ Cin. 66,093
11/11/07 Bengals 7-21 Bal. 71,130
9/7/08 Ravens 17-14 Bal. 70,978




Ravens Lead Regular Season Series, 13-7
Date Winner Score Attendees
9/26/99 Ravens 17-10 Bal. 68,803
11/7/99 Ravens 41-9 @ Cle. 72,898
10/1/00 Ravens 12-0 @ Cle. 73,018
11/26/00 Ravens 44-7 Bal. 68,361
10/21/01 Browns 24-14 @ Cle. 72,818
11/18/01 Browns 27-17 Bal. 69,353
10/6/02 Ravens 26-21 @ Cle. 73,688
12/22/02 Browns 14-13 Bal. 69,348
9/14/03 Ravens 33-13 Bal. 69,473
12/21/03 Ravens 35-0 @ Cle. 72,548
9/12/04 Browns 20-3 @ Cle. 73,068
11/7/04 Ravens 27-13 Bal. 69,781
10/16/05 Ravens 16-3 Bal. 70,196
1/1/06 Browns 16-20 @ Cle. 69,871
9/24/06 Ravens 15-14 @ Cle. 72,474
12/17/06 Ravens 27-17 Bal. 70,857
9/30/07 Browns 13-27 @ Cle. 73,024
11/18/07 Browns 33-30 Bal. (OT) 71,055
9/21/08 Ravens 28-10 Bal. 71,104
11/02/08 Ravens 37-27 @ Cle. 73,078




Steelers Lead Regular Season Series, 15-10
Date Winner Score Attendees
9/8/96 Steelers 31-17 @ Pit. 57,241
12/1/96 Ravens 31-17 Bal. 51,822
10/5/97 Steelers 42-34 Bal. 64,421
11/9/97 Steelers 37-0 @ Pit. 56,669
9/6/98 Steelers 20-13 Bal. 68,847
10/18/98 Steelers 16-6 @ Pit. 58,620
9/19/99 Steelers 23-20 Bal. 68,965
12/12/99 Ravens 31-24 @ Pit. 46,715
9/3/00 Ravens 16-0 @ Pit. 55,049
10/29/00 Steelers 9-6 Bal. 69,405
11/4/01 Ravens 13-10 @ Pit. 62,906
12/16/01 Steelers 26-21 Bal. 69,506
10/27/02 Steelers 31-18 Bal. 69,638
12/29/02 Steelers 34-31 @ Pit. 61,961
9/7/03 Steelers 34-15 @ Pit. 63,157
12/28/03 Ravens 13-10 Bal. (OT) 70,001
9/19/04 Ravens 30-13 Bal. 69,859
12/26/04 Steelers 20-7 @ Pit. 64,227
10/31/05 Steelers 19-20 @ Pit. 64,178
11/20/05 Ravens 16-13 Bal. (OT) 70,601
11/26/06 Ravens 27-0 Bal. 70,946
12/24/06 Ravens 31-7 @ Pit. 63,224
11/5/07 Steelers 7-38 @ Pit.  63,457
12/30/07 Ravens 27-21 Bal.  71,353
9/29/08 Steelers 20-23 @ Pit.
(OT)
64,038



Steelers Lead Postseason Series, 1-0
Date Winner Score Attendees
1/20/02 Steelers 27-10 @ Pit. 63,976 Divisional Playoff


Ravens VS. AFC SOUTH




Ravens Lead Regular Season Series, 3-0
Date Winner Score Attendees
12/15/02 Ravens 23-19 @ Hou. 70,108
12/4/05 Ravens 16-15 Bal. 69,909
11/9/08 Ravens 41-13 @ Hou. 70,552




Colts Lead Regular Season Series, 6-2
Date Winner Score Attendees
10/13/96 Colts 26-21 @ Ind. 56,978
11/29/98 Ravens 38-31 Bal. 68,898
12/2/01 Ravens 39-27 Bal. 69,382
10/13/02 Colts 22-20 @ Ind. 56,174
12/9/04 Colts 20-10 @ Ind. 57,240
9/11/05 Colts 7-24 Bal. 70,501
12/9/07 Colts 20-44  Bal.  70,513
10/12/08 Colts 3-31 @ Ind. 66,153



Colts Lead Postseason Series, 1-0
Date Winner Score Attendees
1/13/07 Colts 15-6 Bal. 71,162 Divisional Playoff




Jaguars Lead Regular Season Series, 9-6
Date Winner Score Attendees
11/10/96 Jaguars 30-27 @ Jax. 64,628
11/24/96 Jaguars 28-25 Bal. 57,384
8/31/97 Jaguars 28-27 Bal. 61,018
11/30/97 Jaguars 29-27 @ Jax. 63,712
9/20/98 Jaguars 24-10 @ Jax. 67,069
11/1/98 Jaguars 45-19 Bal. 68,915
11/14/99 Jaguars 6-3 @ Jax. 67,391
11/28/99 Jaguars 30-23 Bal. 68,428
9/10/00 Ravens 39-36 Bal. 68,843
10/8/00 Ravens 15-10 @ Jax. 65,194
10/28/01 Ravens 18-17 Bal. 69,439
11/25/01 Ravens 24-21 @ Jax. 53,530
10/20/02 Ravens 17-10 Bal. 69,173
11/2/03 Ravens 24-17 @ Bal. 69,486
11/13/05 Jaguars 3-30 @ Jax. 66,107




Regular Season Series Tied, 8-8
Date Winner Score Attendees
9/15/96 Oilers 29-13 @ Hou. 20,082
12/22/96 Oilers 24-21 Bal. 52,704
9/21/97 Ravens 36-10 @ Ten. 17,737
12/14/97 Ravens 21-19 Bal. 60,558
10/11/98 Titans 12-8 Bal. 68,561
12/6/98 Titans 16-14 @ Ten. 31,124
10/10/99 Titans 14-11 @ Ten. 65,486
12/5/99 Ravens 41-14 Bal. 67,854
10/22/00 Titans 14-16 Bal. 68,490
11/12/00 Ravens 24-23 @ Ten. 69,200
10/7/01 Ravens 26-7 Bal. 69,494
11/12/01 Ravens 16-10 @ Ten. 68,798
11/24/02 Ravens 13-12 Bal. 69,365
9/18/05 Titans 10-25 @ Ten. 69,149
11/14/06 Ravens 27-26 @ Ten. 69,143
10/5/08 Titans 10-13 Bal. 71,131



Postseason Series Tied, 1-1
Date Winner Score Attendees
1/7/01 Ravens 24-10 @ Ten. 68,527 Divisional Playoff
1/3/04 Titans 20-17 Bal. 69,452 Wild Card


Ravens VS. AFC EAST




Bills Lead Preseason Series, 2-1
Date Winner Score Attendees
8/23/96 Ravens 37-14 @ Buf. 51,905
8/22/97 Bills 31-28 Bal. 54,473
8/9/03 Bills 28-10 Bal. 68,550



Regular Season Series Tied, 2-2
Date Winner Score Attendees
10/31/99 Bills 13-10 Bal. 68,673
10/24/04 Ravens 20-6 Bal. 69,809
12/31/06 Ravens 19-7 Bal. 70,913
10/21/07 Bills 14-19 @ Buf. 70,727




Dolphins Lead Regular Season Series, 5-2
Date Winner Score Attendees
10/19/97 Dolphins 24-13 Bal. 64,354
9/17/00 Dolphins 19-6 @ Mia. 73,464
11/17/02 Dolphins 26-7 @ Mia. 73,013
11/16/03 Dolphins 9-6 @ Mia. (OT) 73,333
1/2/05 Ravens 30-23 Bal. 69,843
12/16/07 Dolphins 16-22 @ Mia. (OT) 70,287
10/19/08 Ravens 27-13 @ Mia. 64,972



Ravens Lead Postseason Series, 1-0
Date Winner Score Attendees
1/13/02 Ravens 20-3 @ Mia. 72,251 Wild Card





Ravens Lead Preseason Series, 1-0
Date Winner Score Attendees
8/7/08 Ravens 16-15 @ NE 68,756

Patriots Lead Regular Season Series, 4-0
Date Winner Score Attendees
10/6/96 Patriots 46-38 Bal. 63,569
1/2/00 Patriots 20-3 @ NE 50,263
11/28/04 Patriots 24-3 @ NE 68,756
12/3/07 Patriots 24-277 Bal.  71,382




Jets Lead Preseason Series, 3-2
Date Winner Score Attendees
8/8/97 Jets 39-29 @ NYJ 23,067
8/16/98 Ravens 33-0 @ NYJ 47,906
8/22/00 Ravens 10-0 Bal. 66,588
8/18/01 Jets 16-3 @ NYJ 76,406
8/15/02 Jets 34-16 Bal. 67,681



Ravens Lead Regular Season Series, 5-1
Date Winner Score Attendees
11/2/97 Jets 19-16 @ NYJ (OT) 59,524
9/13/98 Ravens 24-10 @ NYJ 70,063
12/24/00 Ravens 34-20 Bal. 69,184
11/14/04 Ravens 20-17 @ NYJ (OT) 77,826
10/2/05 Ravens 13-3 Bal. 70,479
9/16/07 Ravens 20-13 Bal.  71,246


Ravens VS. AFC WEST




Regular Season Series Tied, 3-3
Date Winner Score Attendees
10/20/96 Broncos 45-34 @ Den. 70,453
9/30/01 Ravens 20-13 @ Den. 75,082
9/30/02 Ravens 34-23 Bal. 69,638
10/26/03 Ravens 26-6 Bal. 69,721
12/11/05 Broncos 10-12 @ Den. 75,651
10/9/06 Broncos 13-3 @ Den. 76,355



Ravens Lead Postseason Series, 1-0
Date Winner Score Attendees
12/31/00 Ravens 21-3 Bal. 69,638 Wild Card




Chiefs Lead Regular Season Series, 3-1
Date Winner Score Attendees
10/21/99 Chiefs 35-8 Bal. 68,771
9/28/03 Chiefs 17-10 Bal. 69,459
10/4/04 Chiefs 27-24 Bal. 69,827
12/10/06 Ravens 20-10 @ KC 77,232




Ravens Lead Regular Season Series, 4-1
Date Winner Score Attendees
9/1/96 Ravens 19-14 Bal. 64,124
11/8/98 Ravens 13-10 Bal. 69,037
12/14/03 Raiders 20-12 @ Oak. 45,398
9/17/06 Ravens 28-3 Bal. 70,744
10/26/08 Ravens 29-10 Bal. 71,254



Ravens Lead Posteason Series, 1-0
Date Winner Score Attendees
1/14/01 Ravens 16-3 @ Oak. 62,784 AFC Championship




Regular Season Series Tied, 3-3
Date Winner Score Attendees
928/97 Chargers 21-17 @ SD 54,094
11/15/98 Chargers 14-13 @ SD 54,388
12/10/00 Ravens 24-3 Bal. 68,805
9/21/03 Ravens 24-10 @ SD 52,028
10/1/06 Ravens 16-13 Bal. 70,743
11/25/07 Chargers 14-32 @ SD 63,337


Ravens VS. NFC NORTH




Ravens Lead Preseason Series, 1-0
Date Winner Score Attendee
8/8/98 Ravens 19-14 Chi. 65,938



Bears Lead Regular Season Series, 2-1
Date Winner Score Attendees
12/20/98 Bears 24-3 @ Chi. 40,853
9/9/01 Ravens 17-6 Bal. 69,365
10/23/05 Bears 6-10 @ Chi. 62,102




Ravens Lead Preseason Series, 2-0
Date Winner Score Attendees
8/9/02 Ravens 12-6 Bal. 67,421
8/28/04 Ravens 17-6 Bal. 69,552



Regular Season Series Tied, 1-1
Date Winner Score Attendees
12/27/98 Ravens 19-10 Bal. 68,045
10/9/05 Lions 17-35 @ Det. 61,201




Packers Lead Preseason Series, 1-0
Date Winner Score Attendees
8/17/96 Packers 17-15 Bal. 62,025



Packers Lead Regular Season Series, 2-1
Date Winner Score Attendee
10/25/98 Packers 28-10 @ GB 59,860
10/14/01 Packers 31-23 @ GB 59,866
12/19/05 Ravens 48-3 Bal. 70,604




Vikings Lead Preseason Series, 2-0
Date Winner Score Attendees
8/25/06 Vikings 30-7 @ Min. 63,257
8/16/08 Vikings 15-23 Bal. 70,585



Ravens Lead Regular Season Series, 2-1
Date Winner Score Attendees
12/13/98 Vikings 38-28 Bal. 69,074
1/7/02 Ravens 19-3 Bal. 69,465
12/25/05 Ravens 30-23 Bal. 70,246


Ravens VS. NFC SOUTH




Preseason Series, 3-3
Date Winner Score Attendees
8/21/99 Ravens 19-6 @ Atl. 44,843
8/16/03 Ravens 13-10 @ Atl. 68,237
8/12/04 Ravens 24-0 Bal. 69,299
8/13/05 Falcons 3-16 @ Atl. 67,123
8/31/07 Falcons 10-13 @ Atl.  71,377
8/28/08 Falcons 9-10 Bal. 70,149



Ravens Lead Regular Season Series, 2-1
Date Winner Score Attendees
10/3/99 Ravens 19-13 @ Atl. (OT) 50,712
11/3/02 Falcons 20-17 @ Atl. 68,532
11/1906 Ravens 24-10 Bal. 70,790




Ravens Lead Preseason Series, 2-1
Date Winner Score Attendees
8/28/99 Ravens 28-24 Bal. 66,247
8/18/00 Ravens 24-13 @ Car. 72,551
8/23/01 Panthers 20-17 Bal. 66,619



Panthers Lead Regular Season Series, 3-0
Date Winner Score Attendees
12/15/96 Panthers 27-16 @ Car. 70,075
9/8/02 Panthers 10-7 @ Car. 70,386
10/15/06 Panthers 26-24 Bal. 70,762




Ravens Lead Preseason Series, 1-0
Date Winner Score Attendees
8/26/05 Ravens 21-6 @ NO. 44,485



Ravens Lead Regular Season Series, 3-1
Date Winner Score Attendees
9/29/96 Ravens 17-10 Bal. 61,063
12/19/99 Ravens 31-8 Bal. 67,597
12/8/02 Saints 37-25 Bal. 69,334
10/29/06 Ravens 35-22 @ NO 69,152




Bucs Lead Regular Season Series, 2-1
Date Winner Score Attendees
12/29/01 Bucs 22-10 @ TB 65,619
9/15/02 Bucs 25-0 Bal. 69,304
9/10/06 Ravens 27-0 @ TB 65,087


Ravens VS. NFC EAST




Ravens Lead Regular Season Series, 2-0
Date Winner Score Attendees
11/19/00 Ravens 27-0 Bal. 69,416
11/21/04 Ravens 30-10 Bal. 69,924




Ravens Lead Preseason Series, 6-5
Date Winner Score Attendees
8/10/96 Ravens 37-27 @ NYG 39,799
8/2/97 Giants 21-20 Bal. 53,268
8/28/98 Ravens 14-6 @ NYG 48,754
9/3/99 Ravens 28-24 Bal. 60,092
8/25/00 Ravens 24-17 @ NYG 76,527
8/31/01 Ravens 38-9 Bal. 66,197
8/29/02 Giants 13-0 @ NYG 76,572
8/28/03 Giants 30-24 Bal. 68,169
9/2/04 Ravens 27-17 @ NYG 75,498
8/11/06 Giants 17-16 Bal. 70,249
8/19/07 Giants 12-13 Bal.  70,754



Ravens Lead Regular Season Series, 2-1
Date Winner Score Attendees
9/14/97 Ravens 24-23 @ NYG 69,768
12/12/04 Ravens 37-14 Bal. 69,856
11/16/08 Giants 10-30 @ NYG 70,849



Ravens Lead Postseason Series, 1-0
Date Winner Score Attendees
1/28/01 Ravens 34-7 @ TB 71,921 Super Bowl




Ravens Lead Preseason Series, 7-3
Date Winner Score Attendees
8/3/96 Ravens 17-9 Bal 63,804
8/16/97 Eagles 24-13 @ Phi. 60,939
8/24/98 Ravens 23-6 Bal. 65,970
8/12/99 Ravens 10-7 @ Phi. 43,552
8/5/00 Ravens 16-13 Bal. 65,459
8/23/02 Ravens 13-12 Bal. 58,443
8/20/04 Eagles 26-17 @ Phi. 67,218
8/20/05 Eagles 14-20 Bal. 70,303
8/19/06 Ravens 20-10 Bal. 70,255
8/13/07 Ravens 29-3 Bal.  71,060



Regular Season Series Tied, 1-1-1
Date Winner Score Attendees
11/16/97 Tie 10-10 Bal. (OT) 63,546
10/31/04 Eagles 15-10 @ Phi. 67,715
11/23/08 Ravens 36-7 Bal. 71,379




Preseason Series Tied, 2-2
Date Winner Score Attendees
8/23/03 Redskins 24-3 @ Was. 70,460
9/1/05 Ravens 26-20 Bal. (OT) 69,885
8/31/06 Ravens 17-10 @ Was. 60,326
8/25/07 Redskins 7-13 @ Was.  60,080



Ravens Lead Regular Season Series, 2-1
Date Winner Score Attendees
10/26/97 Ravens 20-17 @ Was. 75,067
10/15/00 Redskins 10-3 @ Was. 83,252
10/10/04 Ravens 17-10 @ Was. 90,287


Ravens VS. NFC WEST




Ravens Lead Regular Season Series, 3-1
Date Winner Score Attendees
11/28/97 Cardinals 16-13 Bal. 53,976
12/17/00 Ravens 13-7 @ Ari. 37,452
10/12/03 Ravens 26-18 @ Ari. 24,193
9/23/07 Ravens 26-23 Bal.  71,372




Rams Lead Preseason Series, 1-0
Date Winner Score Attendees
8/23/08 Rams 10-24 @ ST 60,862


Regular Season Series Tied, 2-2
Date Winner Score Attendees
10/27/96 Ravens 37-31 Bal. (OT) 60,256
9/12/99 Rams 27-10 @ STL 62,100
11/9/03 Rams 33-22 @ STL 66,085
10/14/07 Ravens 22-3 Bal.  71,175




Ravens Lead Series, 2-1
Date Winner Score Attendees
12/7/97 Ravens 31-24 Bal. 54,395
11/23/03 Ravens 44-41 Bal. (OT) 69,477
12/23/07 Seahawks 27-6 @ Sea. 68,164





Ravens Lead Series, 2-1
Date Winner Score Attendees
12/7/96 49ers 20-38 @ SF 51,596
11/23/03 Ravens 44-6 Bal. 69,549
12/23/07 Ravens 9-7 @ SF 67,885

RAVENS POLL

What grade would you give John Harbaugh in his first year as head coach of the Baltimore Ravens?

Poll Presented by:

Ravens Call

My Ravens Account

Baltimore Ravens
Site by Digitaria
Trust-e

Copyright © 2008 Baltimore Ravens. All Rights Reserved.

Delicious Facebook Digg Stumble